1. Paper Registration: At least one author of each accepted paper must complete the registration by October 05, 2022 before uploading the final manuscript.
Category | Author/Full Registration | Attendee Registration | ||
Non-IEEE Member | IEEE Member | Any One Day | All Three Days | |
Indian Participants | ||||
Participant from Industry and R&D Organization, etc. | INR 10,000/- | INR 9,000/- | INR 2,500/- | INR 5,000/- |
Participant from Academia | INR 8,000/- | INR 7,200/- | INR 2,500/- | INR 5,000/- |
Student | INR 6,000/- | INR 5,400/- | INR 2,500/- | INR 5,000/- |
Foreign Participants | ||||
Industry/Academia | USD 400/- | USD 300/- | USD 100/- | USD 200/- |
Student Registration | USD 300/- | USD 250/- | USD 100/- | USD 200/- |
Ph. D. Thesis Registration | ||||
Indian Participants | -- | -- | INR 2500/- | INR 6000/- |
Foreign Participants | -- | -- | USD 100/- | USD 300/- |
To pay through credit/debit cards and netbanking, please follow these instructions:
Step-1: Click Here. You will be redirected to payment gateway.
Step-2: Tick the check box to proceed for payment.
Step-3: Select State- "Madhya Pradesh" and Select Type of Institutions as "Educational Institutions".
Step-4: Select Educational Institution Name- ABV-IIITM Gwalior.
Step-5: Select Payment Category- "IEEE-CICT 2022".
Step-6: Fill the required details selecting the Registration Fees and then submit to proceed further for final Payment.
In case of any difficulties in payment, please email at cict2022@iiitm.ac.in with complete details.
Account Name | ABV IIITM CICT 2022 | |
Account No. | 946210110006675 | |
IFSC Code | BKID0009462 | |
Swift Code | BKIDINBBGWA | |
Name of the Bank | BANK OF INDIA | |
Branch Name | BANK OF INDIA IIITM CAMPUS | |
City | GWALIOR | |
Pin Code | 474011 | |
MICR Code | 474013010 |
DD should be made payable to " ABV IIITM CONFERENCE ACCOUNT " . Only DD's in Rupees payable on par at a Gwalior branch will be accepted. At the back of the DD, please indicate "IEEE CICT-2022 REGISTRATION FEE", along with Paper ID.